Sign In | Join Free | My adobecards.com |
|
Brand Name : SHUANGLI
Model Number : SLX-65
Certification : ISO, CE
Place of Origin : CHINA
MOQ : 1 SET
Price : Price negotiation.
Payment Terms : L/C, T/T
Supply Ability : 100 Set per month
Delivery Time : 20 woking day
Packaging Details : Standard export package
Material : PE,PP,EVA,ABS,PS
Max capacity : 5L
Station : Double
Product : Plastic Threaded Part
Layer : one
Die Head : one
One Layer One Head Double Station Blow Molding Machine for Plastic Threaded Part SLX-65
SLX series:
1: SLX series are Shuangli company pioneered the gas -liquid combination of new type blow moulding machine, superior performance,
stable operation, simple operation, affordable and Characteristic
2 Visual inspection
The machine is easy to appear damage phenomenon during the shipment, therefore, carefully inspect the machine to see whether there is damage on the appearance of the machine. If there is, please contact the Business Department and the nearest local office of our company. If you lived abroad, contact our nearest local office or agent.
.
SPECIFICATION | SLX-65 | |
MATERIAL | PE,PP,EVA,ABS,PS | |
MAX CONTAINER CAPACITY | L | 5 |
NUMBER OF DIE HEAD | SET | 1,2,3,4,6 |
OUPUT(DRY CYCLE) | PC/HR | 950x2 |
MACHINE DIMENSION (LxWxH ) | MM | 3800x1800x2600 |
TOTAL WEIGHT | TON | 3.8T |
CLAMPING UNIT | ||
CLAMPING FORCE | KN | 65 |
PLATEN OPENING STROKE | MM | 170-520 |
PLATEN SIZE(WxH) | MM | 450x400 |
MAX MOULD SIZE(WxH) | MM | 330x500 |
MOLD THICKNESS | MM | 175-250 |
EXTRUDER UNIT | ||
SCREW DIAMETER | MM | 65 |
SCREW L/D RATIO | L/D | 25 |
MELTING CAPACITY | KG/HR | 70 |
BARREL HEATING POWER | KW | 15 |
NUMBER OF HEATING ZONE | ZONE | 3 |
EXTRUDER MOTOR RATED POWER | KW | 11(15) |
DIE HEAD | ||
NUMBER OF DIE HEATING ZONE | ZONE | 2-5 |
POWER OF DIE HEATING | KW | 6 |
CENTER DISTANCE OF DOUBLE DIE | MM | 130 |
CENTER DISTANCE OF THREE DIE | MM | 80 |
CENTER DISTANCE OF FOUR DIE | MM | 60 |
CENTER DISTANCE OF SIX DIE | MM | 60 |
MAX DIE-PIN DIAMETER | MM | 260 |
POWER | ||
MAX DRIVE POWER | KW | 26 |
TOTAL POWER | KW | 32 |
FAN POWER OF SCREW | KW | 0.42 |
AIR PRESSURE | MPA | 0.6 |
AIR CONSUMPTION | M3/MIN | 0.5 |
AVERAGE ENERGY CONSUMPTION | KW | 13 |
![]() |
Threaded Parts 5l PP Blow Molding Machine ABS Blowing Machine For Plastic Bottle Images |